Foose's Folly
Overview
About Foose's Folly
Another of Folly's Best! This 3 bedroom, 3 bath elevated house is located at the Folly Beach Washout. Sit on the front porch and take in an unobstructed view of the beach. Watch skilled surfers, boats sailing by and dolphins playing. A huge partially covered deck on the side and back offers a picturesque view of the Folly River and the Morris Island lighthouse.
This is so much more than just a rental house! The owners spend most of their summertime here, so you know the house is immaculately maintained. The inside is very clean with very nice furniture and amenities. The living area is comfortable and has plenty of space for everyone. Two of the bedrooms have king size beds and the third has one double and one single bed. Each bedroom has its own TV. There is a daybed in the living area and a large flat screen TV.
The area under the house is paved and offers a wonderful breeze and a place to enjoy the outdoors during a break from the beach. You will also find a hammock and a full bath downstairs.
All photos are current and accurately depict the property. Please book with confidence. This property is licensed by city of Folly Beach as a vacation rental - License Number LIC-1-19-200279. Because of the potential of fraud, we would not recommend booking a property through Craigslist or a property not licensed by the city of Folly Beach as a vacation rental.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 3 reviews)
Great family getaway at the beach!
"
We really enjoyed our stay at this property. Watching surfers all day and the views of the beach scene really added to the vacation vibe. The house was clean and the layout was perfect for our family. I appreciated how every light switch was labeled. The outdoor lighting was lacking, but maybe that is on purpose - not sure. It was just a short drive to the cute town to find restaurants and playgrounds. We would definitely stay here again!
"
The property was very nice and in a great location!
"
We traveled to Charleston on a girls' family trip and were excited to find this property for our stay. The property is in a great location!! We enjoyed watching all of the surfers from the front deck every morning, and walking the beach at night. This property was close enough for us to do all of our sight seeing and exploring during the day and then being able relax back at the home at night. The house was very nice, clean, and well taken care of. We had no complaints on the accommodations and would definitely stay there again if we travel back to Charleston!
"
Absolutely Wonderful
"
We rented this beautiful home to celebrate my Mom’s birthday. It is in the perfect location with stunning views of the beach. The house is very clean and had everything that we needed. We divided our time between the beach and Charleston which is just a short drive away. We also rented golf carts which were a fun way to hop around town. I hope we can return soon and my only regret is not renting it for two weeks. One week went by way too quickly!
"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?